
BAT RESEARCH
ROBERT BARCLAY – University of Calgary | Behavioral and physiological ecology of mammals and birds
JESSE BARBER – Boise State University | Bioacoustics, behavior, evolution, and conservation
MARK BRIGHAM – University of Regina | Roosting and feeding ecology
GERRY CARTER – University of Constance | Cooperation in vampire bats
AARON CORCORAN – Wake Forest University | Bioacoustics and jamming
DINA DECHMANN – Max Planck Institute of Animal Behavior | Ephemeral Resource Adaptations
ANNETTE DENZINGER – Eberhard-Karls-Universität Tübingen | Bioacoustics and echolocation
COEN ELEMANS – University of Southern Denmark | Sound communication and production
BROCK FENTON – Western University | Echolocation, communication, and social organization
UWE FIRZLAFF – Technical University Munich | In-vivo physiology
HOLGER GOERLITZ – Max Planck Institute for Ornithology | Acoustic and functional ecology
ERIN GILLAM – North Dakota State University | Echolocation, social structure, and ecology
HANNAH TER HOFSTEDE – Dartmouth College | Sensory ecology
MARC HOLDERIED – University of Bristol | Ecology and behaviour
LASSE JAKOBSEN – University of Southern Denmark | Echolocation and adaptive behaviour
GARETH JONES – University of Bristol | Biosonar
GERALD KERTH – Ernst-Moritz-Arndt-Universität Greifswald | Applied Zoology and Nature Conservation
MIRJAM KNÖRNSCHILD – Freie Universität Berlin | Vocal communication and evolution
MANFRED KOESSL – Goethe Universität Frankfurt a. Main | Mechanosensory systems and neural processing
JINHONG LUO – Northeast Normal University China | Neurobiology of Acoustic Communication
PETER TEGLBERG MADSEN – University of Aarhus Denmark | Sensory physiology of biosonar
FRIEDER MAYER – Naturkundemuseum Berlin | Functional genomics and speciation
CYNTHIA MOSS – University of Maryland | Auditory Neuroethology
TEAGUE O'MARA – Southeastern Louisiana University | Integrative Movement
RACHEL PAGE – Smithsonian Tropical Research Institute | Sensory and cognitive ecology
JOHN RATCLIFFE – University of Toronto Missisauga | Cognitive Ecology of foraging and defence
DAN RISKIN – University of Toronto Mississauga | Bat biomechanics and science journalism
STEPHEN ROSSITER – Queen Mary University of London | Individual and population genetic structure
SHARLENE SANTANA – University of Washington | Ecomorphology and evolution
SABINE SCHMIDT – Stiftung Tierärztliche Hochschule Hannover | Sensory ecology and psychoacoustics
MICHAEL SMOTHERMAN – Texas A&M University | Communication and biosonar
SHARON SWARTZ – Brown University | Aeromechanics and evolutionary morphology
EMMA TEELING – University College Dublin | Comparative genomics and evolution
MARCO TSCHAPKA – Universität Ulm | Community and pollination ecology
NACHUM ULANOVSKY - Weizmann Institute of Science Rehovot | Neural basis of navigation
SONJA VERNES – Max Planck Institute for Psycholinguistics Nijmegen | Neurogenetics of vocal communication
CHRISTIAN VOIGT – Freie Universität Berlin | Ecology, physiology, and evolution
LUTZ WIEGREBE - Ludwig-Maximilians-Universität München | Echolocation, neuroethology, psychophysics
YORK WINTER – Humboldt-Universität zu Berlin | Cognitive Neurobiology
MICHAEL YARTSEV – University of California Berkeley | Spatial behaviour and acoustic communication
YOSSI YOVEL – Tel Aviv University | Neuroecology
CONSERVATION
BAT CONSERVATION INTERNATIONAL
ORGANIZATION FOR BAT CONSERVATION
KOORDINATIONSSTELLEN FÜR FLEDERMAUSSCHUTZ BAYERN